TEAM PLAN
A lean core structure, an on-demand pool of specialists, and an Indigenous territorial cell in each territory
| Document 4 · Team design for implementation and the GCF proposal |
|---|
4rest4all Association
CNPJ 66.464.130/0001-93
Flora Ardenghi Dutra - Founder and Executive Director
Technical partner: 751.Earth · Green Climate Fund proposal - 2026
Version: June 2026 · Based on the 4rest4all people list (Jun 2026)
The model avoids excessive centralization, reduces cost and keeps technical capacity in the communities. There are three articulated layers:
| Role | Responsibility |
|---|---|
| Executive Direction / General Coordination | Institutional articulation, strategic vision, partnerships, funders and the relationship with associations. |
| General Technical Coordination | Methodology, schedule, delivery quality and integration across territories. |
| Governance and FPIC Coordination | Consultation protocols, minutes, safeguards, steering committee and relations with leaders. |
| MEL / GCF Coordination | Indicators, monitoring, evaluation, reporting and GCF-ready language. |
| Financial and Administrative Management | Budget, contracts, accountability, transfers and compliance. |
| Strategic Communication | Narrative, visual reports, press and materials for partners. |
| Area | Professional | Role in the project |
|---|---|---|
| Ethnobotany | Amazonian ethnobotanist | Document plants, seeds and authorized uses without replacing Indigenous classifications. |
| Anthropology | Field anthropologist | Community listening, cultural protocols and harm prevention. |
| Agroforestry | AFS/chakra specialist | Design roças/chakras, forest gardens, nurseries and restoration. |
| Food sovereignty | Nutritionist / food-systems researcher | Connect food, health, culture and well-being indicators. |
| Indigenous law | Socio-environmental lawyer | FPIC, contracts, benefit-sharing and community protection. |
| Intellectual property | IP / Nagoya / Law 13,123 specialist | Prevent biopiracy; rules on access, confidentiality and authorship. |
| Geoprocessing | GIS/QGIS/drone technician | Community maps, garden and degraded areas, monitoring. |
| Biodiversity | Biologist or ecologist | Species indicators, restoration and conservation. |
| Carbon and climate | Forest-carbon specialist | Baseline and indicators for climate funds. |
| Community audiovisual | Documentarian / youth trainer | Oral archive, memory and communication under community control. |
| Data and archive | Offline-database specialist | A secure local system with access levels and physical/digital copies. |
| Role | Suggested number | Function |
|---|---|---|
| Indigenous territorial coordinator | 1 | Daily focal point, scheduling, logistics and communication with the association. |
| Women seed/chakra guardians | 3 to 5 | Seed selection, garden design and cultural validation. |
| Young researchers/communicators | 3 to 6 | Mapping, interviews, photos, video, archive and monitoring. |
| Elder advisors | 2 to 4 | Food memory, stories, ecological calendar and cultural authorization. |
| Local mapping agent | 1 to 2 | GPS, drone where permitted, QGIS and participatory maps. |
| Association representative | 1 | Institutional validation, documents and accountability. |
| Logistical support | 1 to 2 | Transport, food, lodging and safety. |
| Sizing. A territorial cell averages 11 to 21 people. Across the 7 territories, that represents roughly 80 to 150 Indigenous members remunerated or supported - by design, the largest part of the team is Indigenous and local. |
| Territory | Focal actor | Recommended territorial team |
|---|---|---|
| Xingu | Instituto Aritana / Awapa / Camaçari | Territorial coordination; 3-5 women guardians; 3-6 youth; anthropologist; ethnobotanist; agroforestry; audiovisual. |
| Vale do Javari | Kapyvanaway (Enoque) | Women guardians; Marubo youth; anthropologist with Javari experience; territorial-protection specialist; legal; controlled audiovisual. |
| Yanomami | Urihi (articulate with Hutukara) | Yanomami leaders; women farmers; Indigenous health agents; nutritionist; ethnobotanist; agroforestry; MEL. |
| Balaio / Upper Rio Negro | Cooperíndio (Álvaro Tukano) / Parintins School | Women producers; young technicians; cooperativism specialist; agroforestry; food processing; communication. |
| Munduruku | Pusuru Association | Women farmers; young mappers; geoprocessing; socio-environmental legal; agroforestry; biodiversity. |
| Arariboia | Guardians of the Forest | Guajajara leaders; women guardians; young monitors; nursery technician; restoration; drone/GIS; territorial security. |
| Sete de Setembro | Piter Suruí School | School coordination; Indigenous teachers; young students; communicator; environmental educator; school agroforestry; audiovisual. |
Internal list of people and organizations to make up the core and support team. Status “to be confirmed” for all; contact and priority-territory fields to be completed.
| Name / Organization | Function / area | Role in the project | Priority |
|---|---|---|---|
| Grazi | Biologist - biodiversity/field | Species, field surveys and ecological indicators | High |
| Diogo | Lawyer - legal/socio-environmental | FPIC, contracts, IP and safeguards | High |
| Uzi Cohen | Strategic board | Institutional advice and governance | High |
| Meneghelli | Audiovisual / documentation | Recording, interviews and community archive | High |
| Iberê | Audiovisual / drone | Imaging, drone and territorial records | High |
| Impact Media Lab | Digital communication | Website, digital identity and institutional materials | High |
| Guto Lima | Manager / operations | Operational management, scheduling and task coordination | High |
| Michele Naili | Strategic consulting | Institutional articulation and project design | High |
| Deborah Carvalhido | Advocacy / Brasília | Institutional and political-strategic articulation | High |
| 4rest4all Team Brasil (7 people) | Data / back office | Database, territorial updates and administrative support | High |
| Next steps for the team. Confirm availability and contacts; assign priority territory(ies) to each person; close the missing technical pool (ethnobotany, AFS agroforestry, Indigenous food-systems nutritionist, carbon, GIS); and begin forming the territorial cells together with the associations. |