PORTFOLIO
What Sacred Seeds can generate: knowledge, living infrastructure, bioeconomy, education and climate assets
| Document 5 · Product catalog for planning, fundraising and bioeconomy |
|---|
4rest4all Association
CNPJ 66.464.130/0001-93
Flora Ardenghi Dutra - Founder and Executive Director
Technical partner: 751.Earth · Green Climate Fund proposal - 2026
Version: June 2026
Sacred Seeds products fall into five families. The bioeconomy ones only proceed with Free, Prior and Informed Consent, a benefit-sharing contract, and compliance with Law 13,123/2015 and the Nagoya Protocol. No product overrides community ownership of knowledge.
| Family | Nature | Who it generates value for |
|---|---|---|
| A. Knowledge and documentation | Intangible / institutional | Communities, MEL, funders |
| B. Living infrastructure | Physical / territorial | Communities, food security |
| C. Bioeconomy | Forest products | Communities, markets, income |
| D. Climate assets | Financial / climate | Climate finance, GCF, investors |
| E. Education and communication | Pedagogical / narrative | Youth, scale, partners |
| Product | Description | Safeguard |
|---|---|---|
| Territorial fiches | Characterization of each territory (peoples, leaders, focus, safeguards). | Community validation |
| Community seed notebooks | Record per variety: name in the language, use, season, guardian, access level. | Only with authorization |
| Ethnobotanical inventories | Species lists by use, protected and classified. | Does not authorize collection |
| Audiovisual oral archive | Stories, techniques, ecological calendar and garden memory. | Community control |
| Participatory / GIS maps | Gardens, degraded areas, nurseries and restoration areas. | Sensitive maps not public |
| FPIC and safeguard protocols | Minutes, consent records and data protocol. | Standard per territory |
| MEL reports and baseline | Carbon, biodiversity and social indicators. | Summaries without sensitive data |
| Product | Description |
|---|---|
| Community seed banks / seed houses | Physical structure and protocol to conserve and multiply traditional varieties (see Document 6). |
| Demonstration roças / chakras | Family pilot units for recovering traditional productive areas. |
| Community forest gardens | Collective areas of food, medicine and cultural species. |
| Seedling nurseries | Production of native seedlings for gardens, restoration and exchange. |
| Agroforestry restoration areas | Recovery of degraded areas with native and food species. |
Potential products from the species already mapped in the territories. Each chain requires authorization, a benefit contract and a quality plan before any commercialization.
| Product line | Base species | Territories with vocation |
|---|---|---|
| Forest oils | Copaiba, andiroba, buriti, Brazil nut | Javari, Balaio, Munduruku, Xingu |
| Pulps and beverages | Açaí, bacaba, cupuaçu, peach palm | Munduruku, Xingu, Javari |
| Cassava flours and derivatives | Cassava (many varieties) | Balaio, Xingu, Yanomami, Munduruku |
| Nuts and almonds | Brazil nut | Javari, Munduruku |
| Herbal medicines and cosmetics | Copaiba, andiroba, jambu, medicinal plants | Balaio, Javari, Xingu |
| Pequi and Cerrado-Amazon products | Pequi | Xingu, Arariboia |
| Seeds and seedlings (exchange) | Native species from the seed banks | All territories |
| Handicrafts and cultural products | Fibers, ornamental seeds, know-how | All territories |
| Golden rule of the bioeconomy. Value generated returns to the community. Before commercializing, define the chain, quality standard, benefit percentage and benefit-sharing contract. Recording a seed never equals permission for commercial use. |
|---|
| Product | Description |
|---|---|
| Baseline and carbon credits | Sequestration estimate in restored and protected areas, verifiable for climate finance. |
| Biodiversity indicators | Diversity and conservation metrics as an impact asset. |
| Impact dashboards (MEL) | Auditable dashboards for the GCF, investors and partners - in partnership with 751.Earth. |
| GCF readiness package | Project structure, MEL and traceability aligned with Green Climate Fund criteria. |
| Product | Description |
|---|---|
| Sacred-foods educational material | Notebooks and food-memory workshops (Piter Suruí School front). |
| Replicable methodology (toolkit) | Implementation guide to replicate the network without extracting knowledge. |
| Training program | Women guardians and young researchers trained and recognized. |
| Website and digital identity | Institutional platform and landing page (Impact Media Lab). |
| Visual reports and documentary | Visual narrative for funders, press and partners, under community control. |
| Horizon | Products to prioritize |
|---|---|
| Short (0-6 months) | Territorial fiches; FPIC protocols; participatory maps; website; GCF readiness package. |
| Medium (6-18 months) | Seed banks; seed notebooks; gardens/nurseries; carbon baseline; educational material. |
| Long (18-36 months) | Bioeconomy chains with benefit-sharing; restored areas; carbon credits; replicable methodology. |